Module | Features | Express | Enterprise |
---|---|---|---|
Authority Management | User & Personal Data Maintenance | ||
Role Maintenance & Corresponding Association | |||
Organizational Unit Maintenance | |||
Feature Management | Feature Maintenance | ||
Client Management | Client Maintenance & Event Query | ||
General & Virtual Group Maintenance | |||
Query Verification Method | |||
API Management | API List & Registration | ||
API Module | |||
API Combination & Design | |||
API Test Area | |||
Deployment Host Management | |||
Registered Host Query | |||
Monitoring Management | digiRunner Monitoring & Dashboards | ||
Scheduled Task Execution List | |||
Alarm Settings | |||
Audit Log | |||
Real-Time Monitoring Dashboards | |||
Report Management | Basic API Report Function | ||
Advanced API Report Function | |||
API Authorization Maintenance | API Authorization Review | ||
API Authorization History Query | |||
Portal User Review | Review Maintenance | ||
Review History | |||
API Management | Subject Classification Maintenance | ||
Task Approval Management | |||
Scheduled Tasks | |||
API Query | |||
Website Maintenance | |||
Swagger Function Open Settings | |||
User Credential Management | User Credential Management | ||
Portal | Home & Login | ||
Members Only Area | |||
API Subjects & Query | |||
Basic Website Information Query |